
| Output Created | 02-MAY-2005 23:56:45 | |
|---|---|---|
| Comments | ||
| Input | Data | c:\data\mines\minesall.sav |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 22946 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data. | |
| Syntax | fre var = date. |
|
| Resources | Total Values Allowed | 149796 |
| Elapsed Time | 0:00:00.23 | |
| N | Valid | 22946 |
|---|---|---|
| Missing | 0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 18-MAY-04 | 1443 | 6.3 | 6.3 | 6.3 |
| 21-JUN-04 | 890 | 3.9 | 3.9 | 10.2 | |
| 05-JUL-04 | 1711 | 7.5 | 7.5 | 17.6 | |
| 19-AUG-04 | 1182 | 5.2 | 5.2 | 22.8 | |
| 20-AUG-04 | 1 | .0 | .0 | 22.8 | |
| 13-SEP-04 | 675 | 2.9 | 2.9 | 25.7 | |
| 20-OCT-04 | 2582 | 11.3 | 11.3 | 37.0 | |
| 10-NOV-04 | 3622 | 15.8 | 15.8 | 52.8 | |
| 11-NOV-04 | 1 | .0 | .0 | 52.8 | |
| 02-DEC-04 | 2480 | 10.8 | 10.8 | 63.6 | |
| 05-DEC-04 | 2 | .0 | .0 | 63.6 | |
| 06-DEC-04 | 2 | .0 | .0 | 63.6 | |
| 26-JAN-05 | 3107 | 13.5 | 13.5 | 77.1 | |
| 07-FEB-05 | 1513 | 6.6 | 6.6 | 83.7 | |
| 08-FEB-05 | 1 | .0 | .0 | 83.7 | |
| 20-MAR-05 | 2808 | 12.2 | 12.2 | 96.0 | |
| 21-MAR-05 | 1 | .0 | .0 | 96.0 | |
| 23-MAR-05 | 2 | .0 | .0 | 96.0 | |
| 21-APR-05 | 923 | 4.0 | 4.0 | 100.0 | |
| Total | 22946 | 100.0 | 100.0 |
| Output Created | 03-MAY-2005 00:11:58 | |
|---|---|---|
| Comments | ||
| Input | Data | c:\data\mines\minesall.sav |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 22946 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data. | |
| Syntax | fre var = nnaffil nnstat nnloc nnpur nnlang . |
|
| Resources | Total Values Allowed | 149796 |
| Elapsed Time | 0:00:00.41 | |
| NNAFFIL Affiliation | NNSTAT User Status | NNLOC Location | NNPUR Purpose of Use | NNLANG Language | ||
|---|---|---|---|---|---|---|
| N | Valid | 20300 | 20300 | 20300 | 20300 | 22891 |
| Missing | 2646 | 2646 | 2646 | 2646 | 55 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Applied Sciences | 2930 | 12.8 | 14.4 | 14.4 |
| Business | 814 | 3.5 | 4.0 | 18.4 | |
| Education | 881 | 3.8 | 4.3 | 22.8 | |
| Environmental Studies | 867 | 3.8 | 4.3 | 27.1 | |
| Fine Arts | 160 | .7 | .8 | 27.8 | |
| Humanities | 600 | 2.6 | 3.0 | 30.8 | |
| Law | 117 | .5 | .6 | 31.4 | |
| Medical Health | 4391 | 19.1 | 21.6 | 53.0 | |
| Other | 948 | 4.1 | 4.7 | 57.7 | |
| Sciences | 4698 | 20.5 | 23.1 | 80.8 | |
| Social Sciences | 3894 | 17.0 | 19.2 | 100.0 | |
| Total | 20300 | 88.5 | 100.0 | ||
| Missing | -9.00 | 2646 | 11.5 | ||
| Total | 22946 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Faculty | 2261 | 9.9 | 11.1 | 11.1 |
| Graduate Professional | 6545 | 28.5 | 32.2 | 43.4 | |
| Library Staff | 328 | 1.4 | 1.6 | 45.0 | |
| Other | 721 | 3.1 | 3.6 | 48.5 | |
| Staff | 1128 | 4.9 | 5.6 | 54.1 | |
| Undergraduate | 9317 | 40.6 | 45.9 | 100.0 | |
| Total | 20300 | 88.5 | 100.0 | ||
| Missing | -9.00 | 2646 | 11.5 | ||
| Total | 22946 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Library | 4047 | 17.6 | 19.9 | 19.9 |
| Off-campus | 9163 | 39.9 | 45.1 | 65.1 | |
| On-campus | 7090 | 30.9 | 34.9 | 100.0 | |
| Total | 20300 | 88.5 | 100.0 | ||
| Missing | -9.00 | 2646 | 11.5 | ||
| Total | 22946 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Coursework | 8537 | 37.2 | 42.1 | 42.1 |
| Other Activities | 1523 | 6.6 | 7.5 | 49.6 | |
| Other Research | 3290 | 14.3 | 16.2 | 65.8 | |
| Patient Care | 487 | 2.1 | 2.4 | 68.2 | |
| Sponsored | 5318 | 23.2 | 26.2 | 94.4 | |
| Teaching | 1145 | 5.0 | 5.6 | 100.0 | |
| Total | 20300 | 88.5 | 100.0 | ||
| Missing | -9.00 | 2646 | 11.5 | ||
| Total | 22946 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | English | 22847 | 99.6 | 99.8 | 99.8 |
| French | 44 | .2 | .2 | 100.0 | |
| Total | 22891 | 99.8 | 100.0 | ||
| Missing | -9.00 | 55 | .2 | ||
| Total | 22946 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | no | 12724 | 55.5 | 55.5 | 55.5 |
| yes | 10222 | 44.5 | 44.5 | 100.0 | |
| Total | 22946 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | no | 20507 | 89.4 | 89.4 | 89.4 |
| yes | 2439 | 10.6 | 10.6 | 100.0 | |
| Total | 22946 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | no | 16855 | 73.5 | 73.5 | 73.5 |
| yes | 6091 | 26.5 | 26.5 | 100.0 | |
| Total | 22946 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | no | 22326 | 97.3 | 97.3 | 97.3 |
| yes | 620 | 2.7 | 2.7 | 100.0 | |
| Total | 22946 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | no | 22021 | 96.0 | 96.0 | 96.0 |
| yes | 925 | 4.0 | 4.0 | 100.0 | |
| Total | 22946 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | no | 18558 | 80.9 | 80.9 | 80.9 |
| yes | 4388 | 19.1 | 19.1 | 100.0 | |
| Total | 22946 | 100.0 | 100.0 |
crosstabs /tables = nnclient by date /format = avalue tables /cells = count row column total /barchart.
| Output Created | 03-MAY-2005 00:12:26 | |
|---|---|---|
| Comments | ||
| Input | Data | c:\data\mines\minesall.sav |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 22946 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | crosstabs /tables = nnclient by date /format = avalue tables /cells = count row column total /barchart. |
|
| Resources | Dimensions Requested | 2 |
| Cells Available | 116508 | |
| Elapsed Time | 0:00:00.49 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| NNCLIENT Institution * DATE | 22946 | 100.0% | 0 | .0% | 22946 | 100.0% |
| DATE | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-MAY-04 | 21-JUN-04 | 05-JUL-04 | 19-AUG-04 | 20-AUG-04 | 13-SEP-04 | 20-OCT-04 | 10-NOV-04 | 11-NOV-04 | 02-DEC-04 | 05-DEC-04 | 06-DEC-04 | 26-JAN-05 | 07-FEB-05 | 08-FEB-05 | 20-MAR-05 | 21-MAR-05 | 23-MAR-05 | 21-APR-05 | ||||
| NNCLIENT Institution | -9.00 | Count | 32 | 78 | 23 | 15 | 7 | 40 | 67 | 5 | 1 | 14 | 10 | 41 | 9 | 342 | ||||||
| % within NNCLIENT Institution | 9.4% | 22.8% | 6.7% | 4.4% | 2.0% | 11.7% | 19.6% | 1.5% | .3% | 4.1% | 2.9% | 12.0% | 2.6% | 100.0% | ||||||||
| % within DATE | 2.2% | 8.8% | 1.3% | 1.3% | 1.0% | 1.5% | 1.8% | .2% | 50.0% | .5% | .7% | 1.5% | 1.0% | 1.5% | ||||||||
| % of Total | .1% | .3% | .1% | .1% | .0% | .2% | .3% | .0% | .0% | .1% | .0% | .2% | .0% | 1.5% | ||||||||
| Brock University | Count | 42 | 12 | 25 | 28 | 14 | 96 | 107 | 1 | 128 | 259 | 102 | 194 | 25 | 1033 | |||||||
| % within NNCLIENT Institution | 4.1% | 1.2% | 2.4% | 2.7% | 1.4% | 9.3% | 10.4% | .1% | 12.4% | 25.1% | 9.9% | 18.8% | 2.4% | 100.0% | ||||||||
| % within DATE | 2.9% | 1.3% | 1.5% | 2.4% | 2.1% | 3.7% | 3.0% | 100.0% | 5.2% | 8.3% | 6.7% | 6.9% | 2.7% | 4.5% | ||||||||
| % of Total | .2% | .1% | .1% | .1% | .1% | .4% | .5% | .0% | .6% | 1.1% | .4% | .8% | .1% | 4.5% | ||||||||
| Carleton University | Count | 32 | 36 | 49 | 54 | 11 | 230 | 130 | 148 | 119 | 38 | 91 | 22 | 960 | ||||||||
| % within NNCLIENT Institution | 3.3% | 3.8% | 5.1% | 5.6% | 1.1% | 24.0% | 13.5% | 15.4% | 12.4% | 4.0% | 9.5% | 2.3% | 100.0% | |||||||||
| % within DATE | 2.2% | 4.0% | 2.9% | 4.6% | 1.6% | 8.9% | 3.6% | 6.0% | 3.8% | 2.5% | 3.2% | 2.4% | 4.2% | |||||||||
| % of Total | .1% | .2% | .2% | .2% | .0% | 1.0% | .6% | .6% | .5% | .2% | .4% | .1% | 4.2% | |||||||||
| University of Guelph | Count | 158 | 61 | 183 | 104 | 54 | 227 | 526 | 244 | 371 | 163 | 449 | 2 | 86 | 2628 | |||||||
| % within NNCLIENT Institution | 6.0% | 2.3% | 7.0% | 4.0% | 2.1% | 8.6% | 20.0% | 9.3% | 14.1% | 6.2% | 17.1% | .1% | 3.3% | 100.0% | ||||||||
| % within DATE | 10.9% | 6.9% | 10.7% | 8.8% | 8.0% | 8.8% | 14.5% | 9.8% | 11.9% | 10.8% | 16.0% | 100.0% | 9.3% | 11.5% | ||||||||
| % of Total | .7% | .3% | .8% | .5% | .2% | 1.0% | 2.3% | 1.1% | 1.6% | .7% | 2.0% | .0% | .4% | 11.5% | ||||||||
| Lakehead University | Count | 7 | 10 | 6 | 5 | 16 | 48 | 14 | 77 | 15 | 22 | 3 | 223 | |||||||||
| % within NNCLIENT Institution | 3.1% | 4.5% | 2.7% | 2.2% | 7.2% | 21.5% | 6.3% | 34.5% | 6.7% | 9.9% | 1.3% | 100.0% | ||||||||||
| % within DATE | .5% | 1.1% | .4% | .4% | .6% | 1.3% | .6% | 2.5% | 1.0% | .8% | .3% | 1.0% | ||||||||||
| % of Total | .0% | .0% | .0% | .0% | .1% | .2% | .1% | .3% | .1% | .1% | .0% | 1.0% | ||||||||||
| Laurentian University | Count | 10 | 11 | 5 | 14 | 3 | 34 | 48 | 23 | 39 | 26 | 62 | 9 | 284 | ||||||||
| % within NNCLIENT Institution | 3.5% | 3.9% | 1.8% | 4.9% | 1.1% | 12.0% | 16.9% | 8.1% | 13.7% | 9.2% | 21.8% | 3.2% | 100.0% | |||||||||
| % within DATE | .7% | 1.2% | .3% | 1.2% | .4% | 1.3% | 1.3% | .9% | 1.3% | 1.7% | 2.2% | 1.0% | 1.2% | |||||||||
| % of Total | .0% | .0% | .0% | .1% | .0% | .1% | .2% | .1% | .2% | .1% | .3% | .0% | 1.2% | |||||||||
| Wilfrid Laurier University | Count | 19 | 6 | 21 | 6 | 3 | 71 | 57 | 29 | 53 | 9 | 56 | 24 | 354 | ||||||||
| % within NNCLIENT Institution | 5.4% | 1.7% | 5.9% | 1.7% | .8% | 20.1% | 16.1% | 8.2% | 15.0% | 2.5% | 15.8% | 6.8% | 100.0% | |||||||||
| % within DATE | 1.3% | .7% | 1.2% | .5% | .4% | 2.7% | 1.6% | 1.2% | 1.7% | .6% | 2.0% | 2.6% | 1.5% | |||||||||
| % of Total | .1% | .0% | .1% | .0% | .0% | .3% | .2% | .1% | .2% | .0% | .2% | .1% | 1.5% | |||||||||
| McMaster University | Count | 71 | 36 | 131 | 88 | 48 | 226 | 375 | 110 | 215 | 145 | 194 | 51 | 1690 | ||||||||
| % within NNCLIENT Institution | 4.2% | 2.1% | 7.8% | 5.2% | 2.8% | 13.4% | 22.2% | 6.5% | 12.7% | 8.6% | 11.5% | 3.0% | 100.0% | |||||||||
| % within DATE | 4.9% | 4.0% | 7.7% | 7.4% | 7.1% | 8.8% | 10.4% | 4.4% | 6.9% | 9.6% | 6.9% | 5.5% | 7.4% | |||||||||
| % of Total | .3% | .2% | .6% | .4% | .2% | 1.0% | 1.6% | .5% | .9% | .6% | .8% | .2% | 7.4% | |||||||||
| University of Nipissing | Count | 2 | 1 | 3 | 2 | 4 | 6 | 17 | 13 | 4 | 13 | 1 | 66 | |||||||||
| % within NNCLIENT Institution | 3.0% | 1.5% | 4.5% | 3.0% | 6.1% | 9.1% | 25.8% | 19.7% | 6.1% | 19.7% | 1.5% | 100.0% | ||||||||||
| % within DATE | .1% | .1% | .2% | .3% | .2% | .2% | .7% | .4% | .3% | .5% | .1% | .3% | ||||||||||
| % of Total | .0% | .0% | .0% | .0% | .0% | .0% | .1% | .1% | .0% | .1% | .0% | .3% | ||||||||||
| University of Ottawa | Count | 116 | 53 | 207 | 127 | 39 | 261 | 294 | 188 | 260 | 142 | 316 | 87 | 2090 | ||||||||
| % within NNCLIENT Institution | 5.6% | 2.5% | 9.9% | 6.1% | 1.9% | 12.5% | 14.1% | 9.0% | 12.4% | 6.8% | 15.1% | 4.2% | 100.0% | |||||||||
| % within DATE | 8.0% | 6.0% | 12.1% | 10.7% | 5.8% | 10.1% | 8.1% | 7.6% | 8.4% | 9.4% | 11.3% | 9.4% | 9.1% | |||||||||
| % of Total | .5% | .2% | .9% | .6% | .2% | 1.1% | 1.3% | .8% | 1.1% | .6% | 1.4% | .4% | 9.1% | |||||||||
| Queen's University | Count | 89 | 22 | 65 | 75 | 1 | 39 | 88 | 233 | 86 | 168 | 42 | 105 | 72 | 1085 | |||||||
| % within NNCLIENT Institution | 8.2% | 2.0% | 6.0% | 6.9% | .1% | 3.6% | 8.1% | 21.5% | 7.9% | 15.5% | 3.9% | 9.7% | 6.6% | 100.0% | ||||||||
| % within DATE | 6.2% | 2.5% | 3.8% | 6.3% | 100.0% | 5.8% | 3.4% | 6.4% | 3.5% | 5.4% | 2.8% | 3.7% | 7.8% | 4.7% | ||||||||
| % of Total | .4% | .1% | .3% | .3% | .0% | .2% | .4% | 1.0% | .4% | .7% | .2% | .5% | .3% | 4.7% | ||||||||
| Ryerson University | Count | 52 | 20 | 20 | 18 | 6 | 43 | 107 | 35 | 119 | 52 | 107 | 51 | 630 | ||||||||
| % within NNCLIENT Institution | 8.3% | 3.2% | 3.2% | 2.9% | 1.0% | 6.8% | 17.0% | 5.6% | 18.9% | 8.3% | 17.0% | 8.1% | 100.0% | |||||||||
| % within DATE | 3.6% | 2.2% | 1.2% | 1.5% | .9% | 1.7% | 3.0% | 1.4% | 3.8% | 3.4% | 3.8% | 5.5% | 2.7% | |||||||||
| % of Total | .2% | .1% | .1% | .1% | .0% | .2% | .5% | .2% | .5% | .2% | .5% | .2% | 2.7% | |||||||||
| University of Toronto | Count | 464 | 301 | 659 | 405 | 303 | 704 | 737 | 763 | 2 | 1 | 717 | 496 | 1 | 563 | 355 | 6471 | |||||
| % within NNCLIENT Institution | 7.2% | 4.7% | 10.2% | 6.3% | 4.7% | 10.9% | 11.4% | 11.8% | .0% | .0% | 11.1% | 7.7% | .0% | 8.7% | 5.5% | 100.0% | ||||||
| % within DATE | 32.2% | 33.8% | 38.5% | 34.3% | 44.9% | 27.3% | 20.3% | 30.8% | 100.0% | 50.0% | 23.1% | 32.8% | 100.0% | 20.0% | 38.5% | 28.2% | ||||||
| % of Total | 2.0% | 1.3% | 2.9% | 1.8% | 1.3% | 3.1% | 3.2% | 3.3% | .0% | .0% | 3.1% | 2.2% | .0% | 2.5% | 1.5% | 28.2% | ||||||
| Trent University | Count | 50 | 33 | 71 | 23 | 18 | 171 | 161 | 165 | 90 | 49 | 180 | 14 | 1025 | ||||||||
| % within NNCLIENT Institution | 4.9% | 3.2% | 6.9% | 2.2% | 1.8% | 16.7% | 15.7% | 16.1% | 8.8% | 4.8% | 17.6% | 1.4% | 100.0% | |||||||||
| % within DATE | 3.5% | 3.7% | 4.1% | 1.9% | 2.7% | 6.6% | 4.4% | 6.7% | 2.9% | 3.2% | 6.4% | 1.5% | 4.5% | |||||||||
| % of Total | .2% | .1% | .3% | .1% | .1% | .7% | .7% | .7% | .4% | .2% | .8% | .1% | 4.5% | |||||||||
| University of Western Ontario | Count | 177 | 53 | 136 | 139 | 36 | 161 | 243 | 220 | 248 | 101 | 187 | 1 | 60 | 1762 | |||||||
| % within NNCLIENT Institution | 10.0% | 3.0% | 7.7% | 7.9% | 2.0% | 9.1% | 13.8% | 12.5% | 14.1% | 5.7% | 10.6% | .1% | 3.4% | 100.0% | ||||||||
| % within DATE | 12.3% | 6.0% | 7.9% | 11.8% | 5.3% | 6.2% | 6.7% | 8.9% | 8.0% | 6.7% | 6.7% | 100.0% | 6.5% | 7.7% | ||||||||
| % of Total | .8% | .2% | .6% | .6% | .2% | .7% | 1.1% | 1.0% | 1.1% | .4% | .8% | .0% | .3% | 7.7% | ||||||||
| University of Windsor | Count | 62 | 44 | 41 | 50 | 38 | 82 | 133 | 66 | 58 | 30 | 52 | 4 | 660 | ||||||||
| % within NNCLIENT Institution | 9.4% | 6.7% | 6.2% | 7.6% | 5.8% | 12.4% | 20.2% | 10.0% | 8.8% | 4.5% | 7.9% | .6% | 100.0% | |||||||||
| % within DATE | 4.3% | 4.9% | 2.4% | 4.2% | 5.6% | 3.2% | 3.7% | 2.7% | 1.9% | 2.0% | 1.9% | .4% | 2.9% | |||||||||
| % of Total | .3% | .2% | .2% | .2% | .2% | .4% | .6% | .3% | .3% | .1% | .2% | .0% | 2.9% | |||||||||
| York University | Count | 60 | 113 | 66 | 31 | 54 | 128 | 350 | 239 | 287 | 89 | 176 | 50 | 1643 | ||||||||
| % within NNCLIENT Institution | 3.7% | 6.9% | 4.0% | 1.9% | 3.3% | 7.8% | 21.3% | 14.5% | 17.5% | 5.4% | 10.7% | 3.0% | 100.0% | |||||||||
| % within DATE | 4.2% | 12.7% | 3.9% | 2.6% | 8.0% | 5.0% | 9.7% | 9.6% | 9.2% | 5.9% | 6.3% | 5.4% | 7.2% | |||||||||
| % of Total | .3% | .5% | .3% | .1% | .2% | .6% | 1.5% | 1.0% | 1.3% | .4% | .8% | .2% | 7.2% | |||||||||
| Total | Count | 1443 | 890 | 1711 | 1182 | 1 | 675 | 2582 | 3622 | 1 | 2480 | 2 | 2 | 3107 | 1513 | 1 | 2808 | 1 | 2 | 923 | 22946 | |
| % within NNCLIENT Institution | 6.3% | 3.9% | 7.5% | 5.2% | .0% | 2.9% | 11.3% | 15.8% | .0% | 10.8% | .0% | .0% | 13.5% | 6.6% | .0% | 12.2% | .0% | .0% | 4.0% | 100.0% | ||
| % within DATE | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
| % of Total | 6.3% | 3.9% | 7.5% | 5.2% | .0% | 2.9% | 11.3% | 15.8% | .0% | 10.8% | .0% | .0% | 13.5% | 6.6% | .0% | 12.2% | .0% | .0% | 4.0% | 100.0% | ||
FREQUENCIES VARIABLES=date /ORDER= ANALYSIS .
| Output Created | 03-MAY-2005 00:13:14 | |
|---|---|---|
| Comments | ||
| Input | Data | c:\data\mines\minesall.sav |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 22946 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data. | |
| Syntax | FREQUENCIES VARIABLES=date /ORDER= ANALYSIS . |
|
| Resources | Total Values Allowed | 149796 |
| Elapsed Time | 0:00:00.44 | |
| N | Valid | 22946 |
|---|---|---|
| Missing | 0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 18-MAY-04 | 1443 | 6.3 | 6.3 | 6.3 |
| 21-JUN-04 | 890 | 3.9 | 3.9 | 10.2 | |
| 05-JUL-04 | 1711 | 7.5 | 7.5 | 17.6 | |
| 19-AUG-04 | 1182 | 5.2 | 5.2 | 22.8 | |
| 20-AUG-04 | 1 | .0 | .0 | 22.8 | |
| 13-SEP-04 | 675 | 2.9 | 2.9 | 25.7 | |
| 20-OCT-04 | 2582 | 11.3 | 11.3 | 37.0 | |
| 10-NOV-04 | 3622 | 15.8 | 15.8 | 52.8 | |
| 11-NOV-04 | 1 | .0 | .0 | 52.8 | |
| 02-DEC-04 | 2480 | 10.8 | 10.8 | 63.6 | |
| 05-DEC-04 | 2 | .0 | .0 | 63.6 | |
| 06-DEC-04 |